AMO Residence
Previewing 9 July to 19 July 2022
Booking Day : 23 July 2022
Expected Vacant Possession : Q4 2026
Book Your Preview Appt Today!
Announcements
Please note that during the Preview Period, parking is not available at the showflat.
Valet services will be available on the weekend, and a shuttle bus service will be catered for guests to and from Block 180 and the showflat.
Launching for Preview 9 to 19 July
Register now to book your preview timeslot
Book Your Preview Appt Today
AMO Residence Indicative Pricing




Download AMO Residence eBrochure
AMO Residence eBrochure ready for download!



Within, Amongst, and Beyond.

AMO Residence Project Information
Project Title | AMO Residence |
---|---|
Address | 21 & 23 Ang Mo Kio Rise |
Land Tenure | 99 years |
Site Area | 12,679.4 m2 |
Blocks | 2 Blocks of 25 Storeys Each 8 Units per Floor |
Total number of units | 372 |
Expected Notice of Vacant Possession | End 2026 |
Expected Legal Completion | End 2029 |
Car Park | 368 + 4 EV lots |



AMO Residence Unit Mix
Unit Type | No. of Units | % | Area (sqm) | Area (sqft) | Est Maintenance Fees | ||
---|---|---|---|---|---|---|---|
2 BR | B1 | 24 | 92 | 49% | 57 | 614 | $414 |
B2 | 45 | 63 | 678 | ||||
B3 | 23 | 63 | 678 | ||||
2 BR Premium | BP1 | 45 | 92 | 69 | 743 | $414 | |
BP2 | 47 | 69 | 743 | ||||
3 BR | C1 | 47 | 47 | 32% | 89 | 958 | $414 |
3 BR + Study | CS1 | 47 | 47 | 97 | 1,044 | $414 | |
3 BR Premium + Study | CPS1 | 23 | 24 | 106 | 1,141 | $483 | |
CPS1(a) | 1 | 127 | 1,367 | ||||
4 BR | D1 | 45 | 45 | 12% | 120 | 1,292 | $483 |
5 BR | E1 | 22 | 22 | 6% | 137 | 1,475 | $483 |
Penthouse | PH 1 | 2 | 3 | 1% | 213 | 2,293 | $552 |
PH 2 | 1 | 232 | 2,497 | $621 | |||
Total | 372 | 100% |
Project Details
Site Area
Site Area: 12,679.4 m2
370 Total Units
in 2 blocks of 25 storeys each
Land Price
$1,118 psf

5 min walk to Mayflower MRT
MRT Access Mere Minutes Away
AMO Residence is located in between 2 MRT Stations, with Mayflower MRT being just a 5 minute walk away.
Across Ang Mo Kio Ave 1 and through the Bishan-Ang Mo Kio Park is Bright Hill MRT Station, which also happens to be an upcoming interchange with the Cross Island Line.
5 min drive to Ai Tong School
Many Top Schools To Choose from
AMO Residence is located near to Top Schools, including:
Primary Schools Within 1km:
- Ai Tong School
- Ang Mo Kio Pri School
- CHIJ St Nicholas Girls’ School
Primary Schools Within 1-2km
- Anderson Pri School
- Catholic High School
- Jing Shan Pri School
- Mayflower Pri School
- Teck Ghee Pri School
